Upcoming Events
- Tong Chö
May 19 - Monlam Choga, followed by Short Shitro Practice
May 19 - Nyungne Retreat - The Fasting Ritual and Meditation of Thousand-Armed Chenrezig
May 21 - June 06 - Introduction to Buddhist Meditation
May 21 - Tong Chö
May 26
Events Calendar
|
|
|||
| Event Name | Date | ||
| Daily Morning Services | Friday, May 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, May 01, 2009 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Monday, June 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, June 01, 2009 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Wednesday, July 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, July 01, 2009 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Saturday, August 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, August 01, 2009 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Tuesday, September 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, September 01, 2009 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Thursday, October 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, October 01, 2009 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Sunday, November 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, November 01, 2009 (5:00 pm...) | ||
| Daily Morning Services | Tuesday, December 01, 2009 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, December 01, 2009 (5:00 pm...) | ||
| Daily Morning Services | Friday, January 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, January 01, 2010 (5:00 pm...) | ||
| Daily Morning Services | Monday, February 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, February 01, 2010 (5:00 pm...) | ||
| Daily Evening Service | Monday, February 01, 2010 (5:00 pm...) | ||
| Daily Morning Services | Monday, March 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, March 01, 2010 (5:00 pm...) | ||
| Daily Morning Services | Thursday, April 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, April 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Saturday, May 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, May 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Tuesday, June 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, June 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Thursday, July 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, July 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Sunday, August 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, August 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Wednesday, September 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, September 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Friday, October 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, October 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Monday, November 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, November 01, 2010 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Wednesday, December 01, 2010 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, December 01, 2010 (5:00 pm...) | ||
| Daily Morning Services | Saturday, January 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, January 01, 2011 (5:00 pm...) | ||
| Daily Morning Services | Tuesday, February 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, February 01, 2011 (5:00 pm...) | ||
| Daily Morning Services | Tuesday, March 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, March 01, 2011 (5:00 pm...) | ||
| Daily Morning Services | Friday, April 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, April 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Sunday, May 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, May 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Wednesday, June 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, June 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Friday, July 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, July 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Monday, August 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, August 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Thursday, September 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, September 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Saturday, October 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, October 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Tuesday, November 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, November 01, 2011 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Thursday, December 01, 2011 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, December 01, 2011 (5:00 pm...) | ||
| Daily Morning Services | Sunday, January 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, January 01, 2012 (5:00 pm...) | ||
| Daily Morning Services | Wednesday, February 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, February 01, 2012 (5:00 pm...) | ||
| Daily Morning Services | Thursday, March 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, March 01, 2012 (5:00 pm...) | ||
| Daily Morning Services | Sunday, April 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, April 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Tuesday, May 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, May 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Friday, June 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, June 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Sunday, July 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, July 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Wednesday, August 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, August 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Saturday, September 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, September 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Monday, October 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, October 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Thursday, November 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, November 01, 2012 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Saturday, December 01, 2012 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, December 01, 2012 (5:00 pm...) | ||
| Daily Morning Services | Tuesday, January 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, January 01, 2013 (5:00 pm...) | ||
| Daily Morning Services | Friday, February 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, February 01, 2013 (5:00 pm...) | ||
| Daily Morning Services | Friday, March 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, March 01, 2013 (5:00 pm...) | ||
| Daily Morning Services | Monday, April 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, April 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Wednesday, May 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, May 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Saturday, June 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, June 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Monday, July 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Monday, July 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Thursday, August 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Thursday, August 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Sunday, September 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, September 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Tuesday, October 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, October 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Friday, November 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Friday, November 01, 2013 (5:00 pm - 6:30 pm) | ||
| Daily Morning Services | Sunday, December 01, 2013 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Sunday, December 01, 2013 (5:00 pm...) | ||
| Daily Morning Services | Wednesday, January 01, 2014 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Wednesday, January 01, 2014 (5:00 pm...) | ||
| Daily Morning Services | Saturday, February 01, 2014 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, February 01, 2014 (5:00 pm...) | ||
| Daily Morning Services | Saturday, March 01, 2014 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Saturday, March 01, 2014 (5:00 pm...) | ||
| Daily Morning Services | Tuesday, April 01, 2014 (6:00 am - 8:00 am) | ||
| Daily Evening Service | Tuesday, April 01, 2014 (5:00 pm - 6:30 pm) | ||
| Private Program | Wednesday, March 03, 2010 (0:00 - midnight - 12:00 - noon) | ||
| 2 Event(s) in 1 page(s) | |||
|
||
Powered by MyDynamicWebsites.Com